| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Prionini (Latreille, 1804) |
| Genus | Psalidognathus (Gray, 1831) |
| Subgenus | |
| Species | onorei (Quentin & Villiers, 1983) |
| Synonyms | |
| other names | |
| Lifezones: | West hemisphere |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Colombia, Ecuador |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 56 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 50 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 55 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 65 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany Stuttgart - Staatliche Museum für Naturkunde |
| Body length | 62 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany Stuttgart - Staatliche Museum für Naturkunde |
| Body length | 60 mm |
| Sex | Male |
Home