Familia | Cerambycidae (Latreille, 1802) |
---|---|
Subfamilia | Prioninae (Latreille, 1802) |
Tribus | Prionini (Latreille, 1804) |
Genus | Psalidognathus (Gray, 1831) |
Subgenus | |
Species | modestus (Fries, 1833) |
Synonyms | mygaloides (Thomson, 1859) wallisii (Taschenberg, 1870) limbatus (Taschenberg, 1870) batesii (Thomson, 1877) castaneipennis (Thomson, 1877) colombianus (Demelt, 1989) |
other names | Psalidognathus Prionacalus modestus (White, 1845) Psalidognathus mygaloides (Thomson, 1859) Psalidognathus wallisii (Taschenberg, 1870) Psalidognathus wallisii (Thomson, 1877) Psalidognathus limbatus (Taschenberg, 1870) Psalidognathus batesii (Thomson, 1877) Psalidognathus castaneipennis (Thomson, 1877) Psalidognathus deyrollei (Thomson, 1877) Psalidognathus Psalidognathus modestus (Lameere, 1910) Psalidognathus Psalidognathus thomsoni (Lameere, 1910) Psalidognathus Psalidognathus colombianus (Demelt, 1989) |
Lifezones: | West hemisphere |
Body length: | |
Life cycle: | |
Host plant: | |
Distribution: | Panama, Colombia, Ecuador, Costa Rica |
Occurrence: |
|
Type | Paratype |
---|---|
Museum | Germany Stuttgart - Staatliche Museum für Naturkunde |
Body length | 71 mm |
Sex | |
Type | Holotype |
---|---|
Museum | Germany Halle - Zentralmagazin Naturwissenschaftlicher Sammlungen |
Body length | 46 mm |
Sex | Female |
Type | Holotype |
---|---|
Museum | Germany Halle - Zentralmagazin Naturwissenschaftlicher Sammlungen |
Body length | 54 mm |
Sex | Male |