Familia | Cerambycidae (Latreille, 1802) |
---|---|
Subfamilia | Prioninae (Latreille, 1802) |
Tribus | Prionini (Latreille, 1804) |
Genus | Priotyrannus (Thomson, 1877) |
Subgenus | Chollides |
Species | closteroides (Thomson, 1877) |
Synonyms | messi (Bates, 1878) strigicornis (Fairmaire, 1896) delatouchii (Fairmaire, 1902) rabieri (Lameere, 1912) |
other names | Chollides closteroides (Thomson, 1877) Cnethocerus messi (Bates, 1878) Prionacus strigicornis (Fairmaire, 1896) Derechimus delatouchii (Fairmaire, 1902) Priotyrannus Chollides closteroides (Lameere, 1910) Priotyrranus closteroides m. testaceus (Kano, 1933) Priotyrranus closteroides (Nakamura et al., 1992) Priotyrannus closteloides (Nara, 2002) Priotyrannus closteroides (Drumont, 2008) Priotyrannus rabieri (Lameere, 1912) Priotyrannus Chollides rabieri (Lameere, 1913) |
Lifezones: | Palaearct |
Body length: | |
Life cycle: | |
Host plant: | |
Distribution: | Vietnam, China, Taiwan, Japan, Hong Kong |
Occurrence: |
|
Type | Allotype |
---|---|
Museum | France Paris - Muséum national d'histoire naturelle |
Body length | 46 mm |
Sex | Female |
Type | Type |
---|---|
Museum | France Paris - Muséum national d'histoire naturelle |
Body length | 26 mm |
Sex | Male |
Type | Paralectotype |
---|---|
Museum | France Paris - Muséum national d'histoire naturelle |
Body length | 31 mm |
Sex | Female |
Type | Lectotype |
---|---|
Museum | France Paris - Muséum national d'histoire naturelle |
Body length | 32 mm |
Sex | Male |
Type | Holotype |
---|---|
Museum | France Paris - Muséum national d'histoire naturelle |
Body length | 25 mm |
Sex | Male |