| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Callipogonini (Thomson, 1860) |
| Genus | Jamwonus (Harold, 1879) |
| Subgenus | |
| Species | subcostatus (Harold, 1879) |
| Synonyms | sticheli (Kolbe, 1900) congolensis (Houlbert, 1913) oberthüri (Houlbert, 1913) tuberculatus (Houlbert, 1913) |
| other names | Jamwonus sticheli (Kolbe, 1900) Jamwonus congolensis (Houlbert, 1913) Jamwonus oberthüri (Houlbert, 1913) Jamwonus tuberculatus (Houlbert, 1913) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Chad, Tanzania, Angola, Gabon, Central African Republic, Uganda, Republic of the Congo, Côte d'Ivoire, Zambie, Democratic Republic of the Congo |
| Occurrence: |
|
| Type | Type |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 48 mm |
| Sex | Male |
| Type | Type |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 55 mm |
| Sex | Female |
| Type | Type |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 80 mm |
| Sex | Male |
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 63 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 43 mm |
| Sex | Female |
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 67 mm |
| Sex | Male |
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 72 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 47 mm |
| Sex | Female |
Home