| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Acanthophorini (Thomson, 1864) |
| Genus | Anthracocentrus (Quentin & Villiers, 1983) |
| Subgenus | |
| Species | beringei (Kolbe, 1898) |
| Synonyms | nyansanus (Kolbe, 1898) |
| other names | Acanthophorus beringei (Kolbe, 1898) Acanthophorus Acanthophorus beringei (Lameere, 1903) Acanthophorus beringi (Aurivillius, 1908) Acanthophorus nyansanus (Kolbe, 1898) Acanthophorus Acanthophorus nyansanus (Lameere, 1903) Acantophorus nyansanus (Burgeon, 1928) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Ethiopia, Somalia, Kenya, Tanzania |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 75 mm |
| Sex | Female |
| Type | Lectotype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 80 mm |
| Sex | Male |
| Type | Lectotype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 80 mm |
| Sex | Female |
Home