| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Lundgrenosis (Quentin, 1985) |
| Subgenus | |
| Species | squamosa (Lameere, 1912) |
| Synonyms | |
| other names | Macrotoma squamosa (Lameere, 1912) Macrotoma Navosomopsis squamosa (Lameere, 1913) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Tanzania |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 27 mm |
| Sex | Female |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 25 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 14 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Denmark Copenhagen - Natural History Museum of Denmark |
| Body length | 16 mm |
| Sex | Male |
Home