| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Solenopterini (Lacordaire, 1869) |
| Genus | Solenoptera (Audinet-Serville, 1832) |
| Subgenus | |
| Species | michelii (Chemsak, 1979) |
| Synonyms | thomae (Galileo & Martins, 1993) |
| other names | Derancistrus micheli (Chemsak, 1979) Solenoptera thomae (Galileo & Martins, 1993) |
| Lifezones: | West hemisphere |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Puerto Rico |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | United States Washington - National Museum of Natural History |
| Body length | |
| Sex | |
Home