| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Rodriguezius (Quentin & Villiers, 1973) |
| Subgenus | |
| Species | simplex (Waterhouse, 1876) |
| Synonyms | |
| other names | Macrotoma simplex (Waterhouse, 1876) Hovatoma simplex (Lameere, 1912) Macrotoma Hovatoma simplex (Aurivillius, 1922) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Mascarene Islands, Rodrigues |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 37 mm |
| Sex | Female |
| Type | Allotype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 40 mm |
| Sex | Male |
Home