| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Prionini (Latreille, 1804) |
| Genus | Psalidognathus (Gray, 1831) |
| Subgenus | |
| Species | reichei (Quentin & Villiers, 1983) |
| Synonyms | |
| other names | Psalidognathus erythrocerus subsp. reichei (Quentin & Villiers, 1983) |
| Lifezones: | West hemisphere |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Ecuador, Peru |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 78 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 71 mm |
| Sex | Female |
Home