Familia | Cerambycidae (Latreille, 1802) |
---|---|
Subfamilia | Prioninae (Latreille, 1802) |
Tribus | Prionini (Latreille, 1804) |
Genus | Prionus (Geoffroy, 1762) |
Subgenus | Neopolyarthron |
Species | imbricornis (Linné, 1767) |
Synonyms | imbricornis mimus (Casey, 1912) imbricornis brunneus (Casey, 1912) diversus (Casey, 1912) diversus cuneatus (Casey, 1912) robustus (Casey, 1924) |
other names | Cerambyx imbricornis (Linné, 1767) Prionus coriarius (Fabricius, 1793) Prionus imbricornis (Olivier, 1795) Prionus Riponus imbricornis mimus (Casey, 1912) Prionus Riponus imbricornis brunneus (Casey, 1912) Prionus Riponus diversus (Casey, 1912) Prionus Riponus diversus cuneatus (Casey, 1912) Proinus Neopolyarthron imbricornis (Lameere, 1913) Proinus Neopolyarthron robustus (Casey, 1924) Prionus Neopolyarthron imbricornis mimus (Casey, 1924) Prionus Neopolyarthron imbricornis brunneus (Casey, 1924) Prionus Neopolyarthron diversus (Casey, 1924) Prionus Neopolyarthron cuneatus (Casey, 1924) Prionus Neopolyarthron imbricornis diversus (Ortenburger & Hatch, 1926) |
Lifezones: | West hemisphere |
Body length: | |
Life cycle: | |
Host plant: | |
Distribution: | United States (E Texas) |
Occurrence: |
|
Type | Type |
---|---|
Museum | United States Washington - National Museum of Natural History |
Body length | |
Sex | |
Type | Lectotype |
---|---|
Museum | United States Washington - National Museum of Natural History |
Body length | |
Sex | |
Type | Lectotype |
---|---|
Museum | United States Washington - National Museum of Natural History |
Body length | |
Sex | |
Type | Lectotype |
---|---|
Museum | United States Washington - National Museum of Natural History |
Body length | |
Sex | |
Type | Type |
---|---|
Museum | United States Washington - National Museum of Natural History |
Body length | |
Sex | |