| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Prionotoma (Kolbe, 1894) |
| Subgenus | |
| Species | gregaria (Thomson, 1877) |
| Synonyms | bohndorffi (Lameere, 1903) |
| other names | Macrotoma gregaria (Dejean, 1833) Macrotoma gregaria (Thomson, 1877) Macrotoma Prionotoma gregaria (Kolbe, 1894) Macrotoma bohndorffi (Lameere, 1903) Macrotoma Navosomopsis gregaria (Lameere, 1913) Macrotoma Navosomopsis bohndorffi (Lameere, 1913) Navosomopsis gregaria (Breuning & Villiers, 1972) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Central African Republic, Senegal, Togo, Democratic Republic of the Congo |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 42 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 41 mm |
| Sex | Female |
| Type | Holotype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 43 mm |
| Sex | Male |
Home