| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Prionini (Latreille, 1804) |
| Genus | Prionacalus (White, 1845) |
| Subgenus | |
| Species | whymperi (Bates, 1891) |
| Synonyms | buckleyi (Lameere, 1910) trigonodes (Bates, 1891) giovannii (Hüdepohl, 1985) |
| other names | Psalidognathus Prionocalus buckleyi (Lameere, 1910) Prionocalus buckleyi (Quentin & Villiers, 1983) Psalidognathus Prionocalus trigonodes (Lameere, 1910) |
| Lifezones: | West hemisphere |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Ecuador |
| Occurrence: |
|
| Type | Lectotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 40 mm |
| Sex | Male |
| Type | Lectotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 67 mm |
| Sex | Female |
| Type | Lectotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 40 mm |
| Sex | Male |
| Type | Holotype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 45 mm |
| Sex | Male |
Home