| Familia | Cerambycidae (Latreille, 1802) | 
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) | 
| Tribus | Macrotomini (Thomson, 1860) | 
| Genus | Phlyctenosis (Quentin & Villiers, 1973) | 
| Subgenus | |
| Species | danielae (Quentin & Villiers, 1973) | 
| Synonyms | |
| other names | |
| Lifezones: | Afrotropic | 
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Madagascar | 
| Occurrence: | 
 | 
| Type | Holotype | 
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle | 
| Body length | 30 mm | 
| Sex | Male | 
| Type | Allotype | 
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle | 
| Body length | 31 mm | 
| Sex | Female | 
| Type | Paratype | 
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde | 
| Body length | 24 mm | 
| Sex | Male | 
| Type | Paratype | 
|---|---|
| Museum | Germany Frankfurt - Senckenberg Naturmuseum | 
| Body length | 31 mm | 
| Sex | Female | 
| Type | Paratype | 
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles | 
| Body length | 36 mm | 
| Sex | Female | 
| Type | Paratype | 
|---|---|
| Museum | Belgium Tervuren - Musée royal de l'Afrique centrale | 
| Body length | 31 mm | 
| Sex | Female | 
 Home
Home