| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Eurypodini (Gahan, 1906) |
| Genus | Palaeomegopis (Boppe, 1911) |
| Subgenus | |
| Species | lameerei (Boppe, 1911) |
| Synonyms | lehmanni (Hüdepohl, 1993) |
| other names | Megopis Palaeomegopis lameerei (Lameere, 1912) Steinkea lehmanni (Hüdepohl, 1993) |
| Lifezones: | Indomalaya |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Malaysia, Vietnam, China, Thailand |
| Occurrence: |
|
| Type | Type |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 36 mm |
| Sex | |
| Type | Lectotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 36 mm |
| Sex | Male |
| Type | Paralectotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 32 mm |
| Sex | Female |
| Type | Holotype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 45 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 39 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 35 mm |
| Sex | Male |
Home