| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Prionini (Latreille, 1804) |
| Genus | Opisognathus (Thomson, 1860) |
| Subgenus | |
| Species | forficatus (Fabricius, 1798) |
| Synonyms | favieri (Blanchard, 1841) |
| other names | Prionus forficatus (Fabricius, 1798) Prionus favieri (Blanchard, 1841) Cyrtognathus forficatus (White, 1853) Opisognathus forficatus (Thomson, 1860) Dorysthenes Opisognathus forficatus (Lameere, 1911) |
| Lifezones: | Palaearct |
| Body length: | 35-60 mm |
| Life cycle: | 3 - 4 years |
| Host plant: | Chamaerops humilis |
| Distribution: | Morocco |
| Occurrence: |
|
| Type | Type |
|---|---|
| Museum | Denmark Copenhagen - Natural History Museum of Denmark |
| Body length | 49 mm |
| Sex | Female |
| Type | Type |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 50 mm |
| Sex | Male |
Home