| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Aegosomatini (Thomson, 1860) |
| Genus | Megopis (Audinet-Serville, 1832) |
| Subgenus | |
| Species | modesta (White, 1853) |
| Synonyms | |
| other names | Pachypleura modesta (White, 1853) Megopis modesta (Lacordaire, 1868) Megopis mutica (Quentin & Villiers, 1975) Megopis Megopis modesta (Lameere, 1909) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Kenya, Tanzania, South Africa, Comoros, Madagascar, Mozambique |
| Occurrence: |
|
| Type | Lectotype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 28 mm |
| Sex | Female |
| Type | Lectotype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 34 mm |
| Sex | Female |
Home