| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Hopliderini (Thomson, 1864) |
| Genus | Hoplideres (Audinet-Serville, 1832) |
| Subgenus | |
| Species | spinipennis parallelus (Lameere, 1920) |
| Synonyms | vermicularis (Lameere, 1920) intermedius (Lameere, 1920) |
| other names | Hoploderes nitidior (Lameere, 1906) Hoploderes parallelus (Lameere, 1920) Hoploderes vermicularis (Lameere, 1920) Hoploderes intermedius (Lameere, 1920) Hoplideres vermicularis (Ferreira & Veiga Ferreira, 1959) Hoplideres parallelus (Ferreira & Veiga Ferreira, 1959) Hoplideres intermedius (Ferreira & Veiga Ferreira, 1959) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 38 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 29 mm |
| Sex | Female |
| Type | Holotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 51 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 39 mm |
| Sex | Female |
| Type | Holotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 44 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 44 mm |
| Sex | Female |
Home