Familia | Cerambycidae (Latreille, 1802) |
---|---|
Subfamilia | Prioninae (Latreille, 1802) |
Tribus | Mallaspini (Thomson, 1860) |
Genus | Hileolaspis (Galileo & Martins, 1992) |
Subgenus | |
Species | auratus (Linné, 1758) |
Synonyms | bifasciatus (Linné, 1767) amazon (Voet, 1778) amazonus (Fabricius, 1801) nigricornis (Guérin-Méneville, 1855) rubrozonatus (Lucas, 1857) gratiosus (Bates, 1869) nodicornis (Bates, 1869) dispar (Bates, 1869) candezei (Lameere, 1885) insignis (Nonfried, 1894) |
other names | Cerambyx bifasciatus (Linné, 1767) Prionus bifasciatus (Fabricius, 1775) Armiger amazon (Voet, 1778) Cerambyx Prionus bifasciatus (Gmelin, 1790) Cerambyx Callidium auratus (Gmelin, 1790) Prionus amazonus (Fabricius, 1801) Pyrodes bifasciatus (Audinet-Serville, 1832) Pyrodes nigricornis (Guérin-Méneville, 1855) Pyrodes rubrozonatus (Lucas, 1857) Esmeralda auratus (Lacordaire, 1868) Pyrodes gratiosus (Bates, 1869) Pyrodes nodicornis (Bates, 1869) Pyrodes dispar (Bates, 1869) Pyrodes amazon (Gemminger & Harold, 1872) Pyrodes candezei (Lameere, 1885) Pyrodes insignis (Nonfried, 1894) Pyrodes auratus (Lameere, 1909) Pyrodes auratus nigricornis (Lameere, 1909) Pyrodes auratus gratiosus (Lameere, 1909) Pyrodes auratus nigricornis f. Candezei (Lameere, 1909) Pyrodes Esmeralda auratus (Lameere, 1912) Pyrodes Esmeralda auratus subsp. nigricornis (Lameere, 1913) Pyrodes Esmeralda auratus subsp. gratiosus (Lameere, 1913) Pyrodes Esmeralda auratus nodicornis (Lameere, 1919) Pyrodes Esmeralda auratus auratus dispar (Lameere, 1919) |
Lifezones: | West hemisphere |
Body length: | 12-29 mm |
Life cycle: | |
Host plant: | |
Distribution: | Venezuela, Guyana, Suriname, French Guiana, Peru, Bolivia (Santa Cruz, Cochabamba, La Paz, Paraguay), Brazil (Goiás, Mato Grosso, C Amazonas) |
Occurrence: |
|
Type | Type |
---|---|
Museum | France Paris - Muséum national d'histoire naturelle |
Body length | 24 mm |
Sex | |
Type | Type |
---|---|
Museum | France Paris - Muséum national d'histoire naturelle |
Body length | 18 mm |
Sex | |
Type | Syntype |
---|---|
Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
Body length | 28 mm |
Sex | |
Type | Syntype |
---|---|
Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
Body length | 26 mm |
Sex | Female |
Type | Type |
---|---|
Museum | Denmark Copenhagen - Natural History Museum of Denmark |
Body length | 22 mm |
Sex | |