| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Ergatini (Fairmaire, 1864) |
| Genus | Eudianodes (Pascoe, 1868) |
| Subgenus | |
| Species | tanzaniensis (Quentin & Villiers, 1977) |
| Synonyms | |
| other names | |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Tanzania |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 34 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 26 mm |
| Sex | Female |
| Type | Allotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 32 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany München - Zoologische Staatssammlung |
| Body length | 33 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 24 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 27 mm |
| Sex | Female |
Home