| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Erioderus (Dejean, 1837) |
| Subgenus | |
| Species | pallens (Fabricius, 1798) |
| Synonyms | lanuginosus (Dejean, 1837) hirtus (Thomson, 1864) |
| other names | Prionus pallens (Fabricius, 1798) Macrotoma lanuginosa (Lameere, 1912) Macrotoma hirta (Lameere, 1903) Erioderus hirtus (Lameere, 1913) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | South Africa, Malawi |
| Occurrence: |
|
| Type | Type |
|---|---|
| Museum | Austria Wien - Naturhistorisches Museum |
| Body length | 41 mm |
| Sex | Male |
| Type | Holotype |
|---|---|
| Museum | Denmark Copenhagen - Natural History Museum of Denmark |
| Body length | 42 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 42 mm |
| Sex | Female |
| Type | Lectotype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 45 mm |
| Sex | Male |
| Type | Lectotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 43 mm |
| Sex | Female |
| Type | Paralectotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 42 mm |
| Sex | Male |
| Type | Cotype |
|---|---|
| Museum | Poland Warszawa - Muzeum i Instytutu Zoologii Polskiej Akademii Nauk |
| Body length | 43 mm |
| Sex | |
Home