| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Erioderus (Dejean, 1837) |
| Subgenus | |
| Species | candezei (Lameere, 1903) |
| Synonyms | |
| other names | Macrotoma candezei (Lameere, 1903) |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | South Africa, Mozambique, Transvaal |
| Occurrence: |
|
| Type | Type |
|---|---|
| Museum | Austria Wien - Naturhistorisches Museum |
| Body length | 39 mm |
| Sex | Male |
| Type | Type |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 40 mm |
| Sex | Female |
| Type | Paralectotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 34 mm |
| Sex | Male |
| Type | Lectotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 46 mm |
| Sex | Female |
| Type | Type |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 45 mm |
| Sex | |
| Type | Paralectotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 43 mm |
| Sex | Female |
| Type | Lectotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 39 mm |
| Sex | Male |
Home