Familia | Cerambycidae (Latreille, 1802) |
---|---|
Subfamilia | Prioninae (Latreille, 1802) |
Tribus | Cantharocnemini (Lameere, 1912) |
Genus | Cantharocnemis (Audinet-Serville, 1832) |
Subgenus | Cantharoplatys (Westwood, 1866) |
Species | fairmairei (Lameere, 1902) |
Synonyms | stanleyi (Lameere, 1912) olbrechtsi (Basilevsky, 1950) schoutedeni (Basilewsky, 1950) lepesmei (Gilmour, 1956) trageramis (Gilmour, 1956) |
other names | Cantharocnemis Cantharoplatys stanleyi (Lameere, 1912) Cantharocnemis stanleyi (Burgeon, 1928) Cantharocnemis olbrechtsi (Basilevsky, 1950) Cantharocnemis schoutedeni (Basilewsky, 1950) Cantharocnemis Cantharoplatys schoutedeni (Gilmour, 1954) Cantharocnemis Cantharoplatys schoutedenianus (Gilmour, 1954) Cantharocnemis Cantharoplatys olbrechtsi (Gilmour, 1956) Cantharocnemis Cantharoplatys lepesmei (Gilmour, 1956) Cantharocnemis Cantharoplatys trageramis (Gilmour, 1956) Cantharocnemis Cantharoplastys fairmairei (Ferreira & Veiga Ferreira, 1959) Cantharocnemis Cantharoplastys stanleyi (Ferreira & Veiga Ferreira, 1959) Cantharoplatys stanleyi (Villiers, 1959) Cantharocnemis Cantharoplastys schoutedeni (Ferreira & Veiga Ferreira, 1959) Cantharocnemis Cantharoplastys schoutedenianus (Ferreira & Veiga Ferreira, 1959) Cantharocnemis Cantharoplastys obbrechtsi (Ferreira & Veiga Ferreira, 1959) Cantharocnemis Cantharoplastys lepesmei (Ferreira & Veiga Ferreira, 1959) Cantharocnemis Cantharoplastys trageramis (Ferreira & Veiga Ferreira, 1959) |
Lifezones: | Afrotropic |
Body length: | |
Life cycle: | |
Host plant: | |
Distribution: | Tanzania, Angola, Namibia, South Africa, Nigeria, Zambia, Zimbabwe, Botswana, Democratic Republic of the Congo |
Occurrence: |
|
Type | Holotype |
---|---|
Museum | England London - Natural History Museum |
Body length | 35 mm |
Sex | Male |
Type | Allotype |
---|---|
Museum | England London - Natural History Museum |
Body length | 37 mm |
Sex | Female |
Type | Allotype |
---|---|
Museum | England London - Natural History Museum |
Body length | 30 mm |
Sex | Female |
Type | Paratype |
---|---|
Museum | England London - Natural History Museum |
Body length | 27 mm |
Sex | Male |