| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Bandar (Lameere, 1903) |
| Subgenus | |
| Species | pascoei gressitti (Quentin & Villiers, 1981) |
| Synonyms | |
| other names | |
| Lifezones: | Palaearct |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | China |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 69 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 58 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 70 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 52 mm |
| Sex | Female |
Home