| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Archetypus (Thomson, 1860) |
| Subgenus | |
| Species | paukstadtorum (Komiya & Drumont, 2022) |
| Synonyms | |
| other names | |
| Lifezones: | Australasia |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Sulawesi |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 40 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 33 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 45 mm |
| Sex | Male |
Home