| Familia | Cerambycidae (Latreille, 1802) |
|---|---|
| Subfamilia | Prioninae (Latreille, 1802) |
| Tribus | Macrotomini (Thomson, 1860) |
| Genus | Anomotoma (Quentin & Villiers, 1978) |
| Subgenus | |
| Species | conturbans (Quentin & Villiers, 1978) |
| Synonyms | |
| other names | |
| Lifezones: | Afrotropic |
| Body length: | |
| Life cycle: | |
| Host plant: | |
| Distribution: | Chad, Cameroon, Ivory Coast, Gabon, Central African Republic, Equatorial Guinea, Republic of the Congo, Democratic Republic of the Congo |
| Occurrence: |
|
| Type | Holotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 60 mm |
| Sex | Male |
| Type | Allotype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 61 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Germany Berlin - Museum für Naturkunde |
| Body length | 63 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | England London - Natural History Museum |
| Body length | 54 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 66 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | Belgium Bruxelles - Institut Royal des Sciences naturelles de Belgique Bruxelles |
| Body length | 35 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 60 mm |
| Sex | Female |
| Type | Paratype |
|---|---|
| Museum | France Paris - Muséum national d'histoire naturelle |
| Body length | 43 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Belgium Tervuren - Musée royal de l'Afrique centrale |
| Body length | 43 mm |
| Sex | Male |
| Type | Paratype |
|---|---|
| Museum | Belgium Tervuren - Musée royal de l'Afrique centrale |
| Body length | 61 mm |
| Sex | Female |
Home